Collection
29| Bowmore — Cask Strength | NAS | 56.0% | 86.6 | Closed | |||
| Bulleit — 95 Rye | NAS | 45.0% | 80.7 | 77 | Open | ||
| Caol Ila — 14-year-old AtB | 14yr | 55.5% | 87.0 | 86 | Open | ||
| Deanston — 2002 | 17yr | 50.0% | 85.6 | 77 | Open | ||
| Glenfarclas — 2012 SMWS 1.294 | 13yr | 56.7% | 85.0 | 83 | Open | ||
| Hakushu — 12-year-old | 12yr | 43.0% | 86.0 | Closed | |||
| Kilkerran — 16-year-old | 16yr | 46.0% | 87.2 | Closed | |||
| Lagavulin — 16-year-old | 16yr | 43.0% | 86.9 | Closed | |||
| Laphroaig — 10-year-old | 10yr | 40.0% | 83.3 | Closed | |||
| Ledaig — Triple Wood | NAS | 53.8% | 86.7 | 86 | Open | ||
| Linkwood — 2011 SMWS 39.264 | 10yr | 60.7% | 85.0 | Closed | |||
| Lochlea — Cask Strength | NAS | 59.8% | 86.9 | 86 | Open | ||
| Lochlea — Over & Stout | NAS | 52.0% | 81.0 | 81 | Closed | ||
| Macallan — 2011 SV | 13yr | 57.1% | 86.1 | 87 | Closed | ||
| Machrie Moor — Fingal's Cut | NAS | 54.4% | 86.8 | Closed | |||
| Nikka — Coffey Grain Whisky | NAS | 45.0% | 81.7 | 80 | Open | ||
| North British — 1998 FnTs | NAS | 56.4% | Closed | ||||
| Penderyn — Madeira Finish | NAS | 46.0% | 81.4 | Closed | |||
| Royal Lochnagar — Selected Reserve | NAS | 43.0% | 88.0 | Closed | |||
| Springbank — 10-year-old | 10yr | 46.0% | 87.0 | Closed | |||
| Strathisla — 2012 SMWS 58.40 | 8yr | 61.3% | 83.6 | Closed | |||
| Tamdhu — 18-year-old | 18yr | 46.8% | 87.5 | Closed | |||
| Teeling — Small Batch | NAS | 46.0% | 78.1 | Closed | |||
| The Hearach — First Fill Oloroso Cask Matured | NAS | 46.0% | 85.5 | 87 | Open | ||
| Turntable — Bittersweet Symphony TuSp | NAS | 46.0% | 84.0 | 84 | Closed | ||
| Turntable — Smokin' Riff TuSp | NAS | 46.0% | 85.0 | Closed | |||
| Turntable — Track 06 - All My Life | NAS | 46.0% | 84.3 | 83 | Open | ||
| Turntable — Track 07 - Born to be Wild TuSp | NAS | 53.0% | 86.3 | Open | |||
| Yamazaki — 12-year-old | 12yr | 43.0% | 85.9 | 87 | Closed |
Bowmore — Cask Strength
NAS · 56.0%
86.6
Bulleit — 95 Rye
NAS · 45.0%
80.7
Caol Ila — 14-year-old AtB
14yr · 55.5%
87.0
Deanston — 2002
17yr · 50.0%
85.6
Glenfarclas — 2012 SMWS 1.294
13yr · 56.7%
85.0
Hakushu — 12-year-old
12yr · 43.0%
86.0
Kilkerran — 16-year-old
16yr · 46.0%
87.2
Lagavulin — 16-year-old
16yr · 43.0%
86.9
Laphroaig — 10-year-old
10yr · 40.0%
83.3
Ledaig — Triple Wood
NAS · 53.8%
86.7
Linkwood — 2011 SMWS 39.264
10yr · 60.7%
85.0
Lochlea — Cask Strength
NAS · 59.8%
86.9
Lochlea — Over & Stout
NAS · 52.0%
81.0
Macallan — 2011 SV
13yr · 57.1%
86.1
Machrie Moor — Fingal's Cut
NAS · 54.4%
86.8
Nikka — Coffey Grain Whisky
NAS · 45.0%
81.7
North British — 1998 FnTs
NAS · 56.4%
0.0
Penderyn — Madeira Finish
NAS · 46.0%
81.4
Royal Lochnagar — Selected Reserve
NAS · 43.0%
88.0
Springbank — 10-year-old
10yr · 46.0%
87.0
Strathisla — 2012 SMWS 58.40
8yr · 61.3%
83.6
Tamdhu — 18-year-old
18yr · 46.8%
87.5
Teeling — Small Batch
NAS · 46.0%
78.1
The Hearach — First Fill Oloroso Cask Matured
NAS · 46.0%
85.5
Turntable — Bittersweet Symphony TuSp
NAS · 46.0%
84.0
Turntable — Smokin' Riff TuSp
NAS · 46.0%
85.0
Turntable — Track 06 - All My Life
NAS · 46.0%
84.3
Turntable — Track 07 - Born to be Wild TuSp
NAS · 53.0%
86.3
Yamazaki — 12-year-old
12yr · 43.0%
85.9